GELTUNGSBEREICH::
Geeignet für städtische Straßen, Eisenbahnen, U-Bahnen, Tiefgaragen, Tunnel, Fabriken, Werkstätten, Lagerhallen, Garagen, Stadien, Baustellen, Pflanzenbeleuchtung, Gebäudebeleuchtung, Werbebeleuchtung.
Modell | Leistung | IP-Klasse | Größe | Chip | Material |
RSPJS-50 | 50w | IP65 | 270×215×60mm | SMD | Gehärtetes AL-Druckgussglas |
RSPJS-100 | 100 W | IP65 | 310×260×80mm | SMD | Gehärtetes AL-Druckgussglas |
RSPJS-150 | 150w | IP65 | 385x330x85mm | SMD | Gehärtetes AL-Druckgussglas |
Modell | Leistung | IP-Klasse | Größe | Chip | Material |
RSPJC-50 | 30w | IP65 | 220×180×45mm | COB | Gehärtetes AL-Druckgussglas |
RSPJC-50 | 50w | IP65 | 285×235×50mm | COB | Gehärtetes AL-Druckgussglas |
RSPJS-100 | 100 W | IP65 | 330x280x65mm | COB | Gehärtetes AL-Druckgussglas |
Modell | Leistung | IP-Klasse | Größe | Gewicht | Material |
RS-PJ022 | 60W80W120W150W | IP66 | 418×288×75mm | 3,8 kg | ADC12 |
RS-PJ024 | 200W250W800W | IP66 | 518×327×95mm | 6,8 kg | ADC12 |
Modell | Leistung | IP-Klasse | Größe | Gewicht | Material |
RS-PJ0345 | 30W45W | IP66 | 326×130×197mm | 3,8 kg | ADC12 |
RS-PJ0375 | 60W75W | IP66 | 437×234×197mm | 5,4 kg | ADC12 |
RS-PJ03120 | 100W120W | IP66 | 561x329x197mm | 9,3 kg | ADC12 |
Modell | Leistung | IP-Klasse | Größe | Woight | Material |
RS-PJ0460 | 60W | IP66 | 135X290X125mm | 2,3 kg | AL6063 |
RS-PJ04120 | 120W | IP66 | 210 x 290 x 125 mm | 3,4 kg | AL6063 |
RS-PJ04180 | 180w | IP66 | 290 x 290 x 125 mm | 4,3 kg | AL6063 |
RS-PJ04240 | 240W | IP66 | 370 x 290 x 125 mm | 5,3 kg | AL6063 |
RS-PJ04300 | 300W | IP66 | 450 x 290 x 125 mm | 6,4 kg | AL6063 |
Modell | Leistung | IP-Klasse | Größe | Gewicht | Material |
RS-PJ051 | 40W 50W | IP66 | 80x260X153mm | 1,6 kg | ADC12 |
RS-PJ052 | 80W 100W | IP66 | 200x260x153mm | 2,2 kg | ADC12 |
RS-PJ053 | 120W 150W | IP66 | 276 x 260 x 153 mm | 2,9 kg | ADC12 |
RS-PJ054 | 160W 180W | IP66 | 380X260X153mm | 3,7 kg | ADC12 |
RS-PJ055 | 200W 250W | IP66 | 462X20x153mm | 5,3 kg | ADC12 |
RS-PJ056 | 300W | IP66 | 276x556X153mm | 6,4 kg | ADC12 |
RS-PJ058 | 400W | IP66 | 370x556X153mm | 8,0 kg | ADC12 |
RS-PJ0510 | 500W | IP66 | 462X556X153mm | 9,6 kg | ADC12 |
RS-PJ0521 | 1000W | IP66 | 653X790x153mm | 22,5 kg | ADC12 |
Modell | Leistung | IP-Klasse | Größe | Gewicht | Material |
RS-PJ0642 | 42W | IP66 | 375X310X80mm | 3,7 kg | AL6063 |
RS-PJ0656 | 56W | IP66 | 435X310X80mm | 4,5 kg | AL6063 |
RS-PJ0670 | 70W | IP66 | 485X305X70mm | 5,4 kg | AL6063 |
RS-PJ0684 | 84W | IP66 | 555X310X80mm | 6,3 kg | AL6063 |
RS-PJ0698 | 98W | IP66 | 615X310X80mm | 7,1 kg | AL6063 |
RS-PJ06112 | 112W | IP66 | 675x310X80mm | 8,0 kg | AL6063 |
RS-PJ06126 | 126W | IP66 | 735X310X80mm | 8,9 kg | AL6063 |
RS-PJ06140 | 140W | IP66 | 795x310X80mm | 9,8 kg | AL6063 |
Modell | Leistung | IP-Klasse | Größe | Gewicht | Material |
RS-PJ0730 | 30W 48W | IP66 | 270 x 180 x 60 mm | 1,7 kg | ADC12 |
RS-PJ0760 | 60W 80W | IP66 | 430 x 180 x 60 mm | 2,8 kg | ADC12 |
RS-PJ0790 | 90W 100W | IP66 | 500x 180X60mm | 3,9 kg | ADC12 |
COB:
1.Schweres Aluminiumkörper-Heizkörperdesign, bessere Wärmestrahlungswirkung.
2. Hochwertiger COB-Chip mit Keramik-PCB, der eine bessere Wärmeleitfähigkeit und eine hervorragende Wärmeabstrahlungsleistung bietet
3.Gehärtetes Glas bietet hohe Lichtdurchlässigkeit und starken Schutz für Chips
4.Keine UV- oder Nah-IR-Strahlung im Lichtstrahl.
5. Einfache Installation, verstellbarer Ständer ermöglicht es Ihnen, das Licht in jedem Winkel zu richten.
6.IP65, ideal für Innen- und Außenanwendungen
7. Lange Lebensdauer.
Vorherige: LED-Flutlicht-RS PJ 30 COB Nächste: LED-Flutlicht-RS PJ 50 COB